Free Shipping Threshold: Only $50!
PanTech WS3900 Wireless Weather Station - Indoor/Outdoor Temperature Humidity Monitor with IoT Connectivity | AU Stock | Perfect for Home, Garden & Smart Farm Monitoring
PanTech WS3900 Wireless Weather Station - Indoor/Outdoor Temperature Humidity Monitor with IoT Connectivity | AU Stock | Perfect for Home, Garden & Smart Farm Monitoring
PanTech WS3900 Wireless Weather Station - Indoor/Outdoor Temperature Humidity Monitor with IoT Connectivity | AU Stock | Perfect for Home, Garden & Smart Farm Monitoring
PanTech WS3900 Wireless Weather Station - Indoor/Outdoor Temperature Humidity Monitor with IoT Connectivity | AU Stock | Perfect for Home, Garden & Smart Farm Monitoring
PanTech WS3900 Wireless Weather Station - Indoor/Outdoor Temperature Humidity Monitor with IoT Connectivity | AU Stock | Perfect for Home, Garden & Smart Farm Monitoring
PanTech WS3900 Wireless Weather Station - Indoor/Outdoor Temperature Humidity Monitor with IoT Connectivity | AU Stock | Perfect for Home, Garden & Smart Farm Monitoring
PanTech WS3900 Wireless Weather Station - Indoor/Outdoor Temperature Humidity Monitor with IoT Connectivity | AU Stock | Perfect for Home, Garden & Smart Farm Monitoring
PanTech WS3900 Wireless Weather Station - Indoor/Outdoor Temperature Humidity Monitor with IoT Connectivity | AU Stock | Perfect for Home, Garden & Smart Farm Monitoring

PanTech WS3900 Wireless Weather Station - Indoor/Outdoor Temperature Humidity Monitor with IoT Connectivity | AU Stock | Perfect for Home, Garden & Smart Farm Monitoring

$109.97 $199.95 -45% OFF

Free shipping on all orders over $50

7-15 days international

30 people viewing this product right now!

30-day free returns

Secure checkout

44961768

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay

Description


  • Comprehensive Weather Monitoring: The PanTech WS3900 Wi-Fi Weather Station Kit provides detailed indoor and outdoor weather data, including temperature, humidity, wind speed, and more, for accurate climate tracking.
  • Large LCD Display: Enjoy clear and easy-to-read weather information on the 7.5'' LCD display console, providing convenient access to real-time updates from the comfort of your home.
  • IoT Supported: Connect your weather station to the Internet of Things (IoT) for seamless integration with other smart devices and remote monitoring capabilities, enhancing convenience and accessibility.
  • Outdoor Sensor Array: The included outdoor sensor array ensures reliable data collection, with durable construction to withstand outdoor elements for long-lasting performance.
  • Bonus Bird Spike Kit: In addition to weather monitoring features, the kit includes a bonus bird spike kit, helping to prevent bird interference and maintain the accuracy of your weather data.

We value your privacy

We use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy.

Top